<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuryCoal.com</title>
	<atom:link href="http://burycoal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://burycoal.com/blog</link>
	<description>Keep coal underground, along with unconventional oil and gas</description>
	<lastBuildDate>Thu, 03 Jan 2013 05:31:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Democracy Now! &#8220;Will 350.org Fossil Fuel Divestment Campaign Be Key Tactic in 2013 Battle over Climate Change?&#8221;</title>
		<link>http://burycoal.com/blog/2013/01/03/democracy-now-will-350-org-fossil-fuel-divestment-campaign-be-key-tactic-in-2013-battle-over-climate-change/</link>
		<comments>http://burycoal.com/blog/2013/01/03/democracy-now-will-350-org-fossil-fuel-divestment-campaign-be-key-tactic-in-2013-battle-over-climate-change/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 05:31:07 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=654</guid>
		<description><![CDATA[Today, the radio program Democracy Now! featured Bill McKibben, talking about the 350.org divestment campaign. There is information about it on their website.]]></description>
				<content:encoded><![CDATA[<p></p><p>Today, the radio program Democracy Now! featured Bill McKibben, talking about the 350.org divestment campaign. There is <a href="http://www.democracynow.org/2013/1/2/will_350org_fossil_fuel_divestment_campaign">information about it on their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2013/01/03/democracy-now-will-350-org-fossil-fuel-divestment-campaign-be-key-tactic-in-2013-battle-over-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad news on coal</title>
		<link>http://burycoal.com/blog/2012/11/25/bad-news-on-coal/</link>
		<comments>http://burycoal.com/blog/2012/11/25/bad-news-on-coal/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 21:29:46 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Coal mining]]></category>
		<category><![CDATA[Power plants]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=649</guid>
		<description><![CDATA[BBC: Coal resurgence calls undermine clean energy commitments Related: The World Falls Back In Love With Coal]]></description>
				<content:encoded><![CDATA[<p></p><p>BBC: <a href="http://www.bbc.co.uk/news/business-20002801" title="BBC News - Coal resurgence calls undermine clean energy commitments">Coal resurgence calls undermine clean energy commitments</a></p>
<p>Related: <a href="http://hardware.slashdot.org/story/12/11/23/168208/the-world-falls-back-in-love-with-coal" title="The World Falls Back In Love With Coal - Slashdot">The World Falls Back In Love With Coal</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/11/25/bad-news-on-coal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Jacobson&#8217;s bold plan for renewables</title>
		<link>http://burycoal.com/blog/2012/11/05/mark-jacobsons-bold-plan-for-renewables/</link>
		<comments>http://burycoal.com/blog/2012/11/05/mark-jacobsons-bold-plan-for-renewables/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:55:29 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=646</guid>
		<description><![CDATA[This is a talk given by Mark Jacobson from Stanford, entitled: &#8220;A Plan to Power 100 Percent of the Planet with Renewables&#8221; His slides are also available.]]></description>
				<content:encoded><![CDATA[<p></p><p>This is a talk given by Mark Jacobson from Stanford, entitled: &#8220;A Plan to Power 100 Percent of the Planet with Renewables&#8221;</p>
<p><iframe width="450" height="253" src="https://www.youtube-nocookie.com/embed/wrag_FkFaXk" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.scienceforpeace.ca/file_download/197/121015+Mark+Z+Jacobson+slides+UC.pdf" title="">His slides are also available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/11/05/mark-jacobsons-bold-plan-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dauvergne on consumption</title>
		<link>http://burycoal.com/blog/2012/09/18/dauvergne-on-consumption/</link>
		<comments>http://burycoal.com/blog/2012/09/18/dauvergne-on-consumption/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:59:12 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=639</guid>
		<description><![CDATA[&#8220;On many measures, policies, actions, and technologies to shape consumption appear to be “improving” environmental management. But too often the measures are close-up snapshots that cut out a much bigger, more complex, global picture of crisis. One common set of measures zooms in on consumer use of a product. Here, it is easy to and [...]]]></description>
				<content:encoded><![CDATA[<p></p><blockquote><p>&#8220;On many measures, policies, actions, and technologies to shape consumption appear to be “improving” environmental management. But too often the measures are close-up snapshots that cut out a much bigger, more complex, global picture of crisis. One common set of measures zooms in on consumer use of a product. Here, it is easy to and progress: simply compare the energy needs of a refrigerator or microwave or TV from the 1970s with a 2010 model. Another common set of measures zeros in on national consumption patterns. Here it is harder to and positive trends. Still, many exist—from higher recycling rates to more green buildings—for those who are looking for signs that capitalist economies are capable of shifting toward some form of sustainability.</p>
<p>Yet all of these measures need to be put into the context of a rising global population and rising per capita consumption in a globalized capitalist economy, <strong>a system that creates incentives — indeed, makes it imperative — for states and companies to “externalize externalities” beyond the borders of those who are actually doing most of the consuming</strong>. The challenge for environmentalists and policymakers is therefore about much more than influencing “consumers” — much of what is happening globally is beyond their control. Rather, it is about transforming a global system that is driving unsustainable production, much of which is increasingly masking itself as sustainable consumption. Fundamentally, this means that any move toward sustainable consumption will require much better full cost accounting and more equitable distribution of income: locally, nationally, and globally.&#8221;</p>
</blockquote>
<p>Dauvergne, Peter. &#8220;The Problem of Consumption.&#8221; Global Environmental Politics, Volume 10, Number 2, May 2010, pp. 1-10 (Article)</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/09/18/dauvergne-on-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming climate change fast</title>
		<link>http://burycoal.com/blog/2012/09/17/upcoming-climate-change-fast/</link>
		<comments>http://burycoal.com/blog/2012/09/17/upcoming-climate-change-fast/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 00:34:42 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=638</guid>
		<description><![CDATA[Possibly of interest: 2012 climate change fast]]></description>
				<content:encoded><![CDATA[<p></p><p>Possibly of interest: <a href="http://www.sindark.com/2012/09/17/2012-climate-change-fast/" title="2012 climate change fast">2012 climate change fast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/09/17/upcoming-climate-change-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardiner on our interests and obligations</title>
		<link>http://burycoal.com/blog/2012/09/05/gardiner-on-our-interests-and-obligations/</link>
		<comments>http://burycoal.com/blog/2012/09/05/gardiner-on-our-interests-and-obligations/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:08:14 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=636</guid>
		<description><![CDATA[&#8220;The dominant reason for acting on climate change is not that it would make us better off. It is that not acting involves taking advantage of the poor, the future, and nature. We can hope that refraining from such exploitation is good (or at least not too bad) for us, especially in terms of current [...]]]></description>
				<content:encoded><![CDATA[<p></p><blockquote><p>&#8220;The dominant reason for acting on climate change is not that it would make us better off. It is that not acting involves taking advantage of the poor, the future, and nature. We can hope that refraining from such exploitation is good (or at least not too bad) for us, especially in terms of current lifestyles and those to which we aspire. But such hope is and should not be our primary ground for acting. After all, morally speaking, <em>we must act in any case</em>. If it turns out that we can do so and still do well ourselves, then this is to be welcomes as a fortunate empirical fact, and no more. Given this, incessant hand-wringing about whether, how, and to what extent we might benefit from action is at best a side issue, and at worse just another vehicle for procrastination and moral corruption.&#8221;</p>
</blockquote>
<p>Gardiner, Stephen. <em><a href="http://amazon.ca/dp/0195379446" title="A Perfect Moral Storm: The Ethical Tragedy of Climate Change: Amazon.ca: Stephen M. Gardiner: Books">A Perfect Moral Storm: The Ethical Tragedy of Climate Change.</a></em> p.68 (hardcover)</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/09/05/gardiner-on-our-interests-and-obligations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climate change and status quo bias</title>
		<link>http://burycoal.com/blog/2012/09/04/climate-change-and-status-quo-bias/</link>
		<comments>http://burycoal.com/blog/2012/09/04/climate-change-and-status-quo-bias/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 15:22:34 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[International relations]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=634</guid>
		<description><![CDATA[One perpetual question in climate politics is whether radical political change is necessary to achieve climatic stability, or whether the necessary energy transition can be achieved in a &#8216;stealthy&#8217; technocratic way. This question is linked to the general question about radical versus incremental change, which is in turn touched upon in Sam Harris&#8217; The Moral [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>One perpetual question in climate politics is whether radical political change is necessary to achieve climatic stability, or whether the necessary energy transition can be achieved in a <a href="https://www.sindark.com/2007/11/16/solving-climate-change-by-stealth/">&#8216;stealthy&#8217; technocratic way</a>.</p>
<p>This question is linked to the general question about radical versus incremental change, which is in turn touched upon in Sam Harris&#8217; <em><a href="https://www.sindark.com/2011/03/21/the-moral-landscape/">The Moral Landscape</a></em>:<br />
<blockquote>
<p>&#8220;This bias relates to what has come to be known as &#8216;the endowment effect&#8217;: people demand more money in exchange for an object that has been given to them than they would spend to acquire the object in the first place. In psychologist Daniel Kahneman&#8217;s words, &#8216;a good is worth more when it is considered as something that could be lost or given up than when it is evaluated as a potential gain.&#8217; This aversion to loss causes human beings to generally err on the side of maintaining the status quo. It is also an important impediment to conflict resolution through negotiation: for if each party values his opponent&#8217;s concessions as gains and his own as losses, each is bound to perceive his sacrifice as being greater.&#8221; (p. 75 &#8211; hardcover)</p>
</blockquote>
<p>When it comes to political change, there are at least two rational reasons to favour the <em>status quo</em>. Firstly, through radical change we risk losing things that we currently possess and which have value. For instance, if we radically altered our political system to take into account the interests of future generations, it may stop serving some of the functions it serves effectively now. Secondly, there is the danger of unwanted side-effects accompanying change. In addition to losing old capabilities, we may take on new problems.</p>
<p>All told, I think our collective <em>status quo</em> bias is far too strong. We want to keep economic growth happening, maintain our lifestyles, and generally avoid large-scale political change. Unfortunately, by trying to keep our own lives as similar as possible to the past, we are condemning the Earth to a future unlike anything humanity has ever seen. If we are to tackle the problem of climate change, we need to find ways to effectively drive the transition away from fossil fuels. The psychological potency of loss &#8211; which Harris and Kahneman highlight &#8211; may be one mechanism for that. By highlighting everything that is put in jeopardy by climate change, it may be possible to drive people to reform their lifestyles and institutions in ways that limit its severity.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/09/04/climate-change-and-status-quo-bias/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate change and democratic legitimacy</title>
		<link>http://burycoal.com/blog/2012/08/29/climate-change-and-democratic-legitimacy/</link>
		<comments>http://burycoal.com/blog/2012/08/29/climate-change-and-democratic-legitimacy/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 02:14:38 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=633</guid>
		<description><![CDATA[The ordinary understanding of the legitimacy of democratic governments is that their authority derives from a popular mandate; the government can legitimately impose laws on citizens because those citizens have the ability to replace the government if they choose. The argument that popular consent makes the decisions of democratic governments legitimate is based on the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The ordinary understanding of the legitimacy of democratic governments is that their authority derives from a popular mandate; the government can legitimately impose laws on citizens because those <a href="https://www.sindark.com/2008/01/16/democracy-as-constraint/">citizens have the ability to replace the government if they choose</a>.</p>
<p>The argument that popular consent makes the decisions of democratic governments legitimate is based on the assumption that the people impacted by those decisions are the citizens who are alive and voting.</p>
<p>Because greenhouse gas pollution endures for so long in the atmosphere, <a href="https://www.sindark.com/2008/11/25/the-atmospheric-longevity-of-carbon-dioxide/">people for tens of thousands of years will be affected by the choices we make now</a>. In particular, how much fossil fuel we collectively choose to burn <a href="https://www.sindark.com/2009/11/27/getting-to-carbon-neutrality/">during the next few decades</a> will have a huge impact on the kind of world many future generations inhabit. We have a choice between passing on a world that largely resembles the one we inherited or passing on one that is radically transformed, largely in ways that are deeply harmful to the life prospects of future generations of human beings.</p>
<p>In this way, citizens and governments have entered into a conspiracy against future generations. Governments do not meaningfully restrict the use of fossil fuels. Indeed, they positively encourage it. This policy is popular because it facilitates many things that people value: from inexpensive domestic and foreign travel to cheap and uninterrupted electricity, air conditioning, winter heating, consumer goods, and all the conveniences and pleasures that exist in our energy-intensive lives. In order to maintain those lifestyles, we choose to burn vast quantities of fossil fuels. </p>
<p>The consequence is that many people with no political voice are made to suffer. This in turn undermines the moral legitimacy of the arrangement. The consent of the governed is a point in favour of democratic governments, but they must also be held accountable for the consequences of their actions on <a href="https://www.sindark.com/2006/10/13/morality-of-climate-inaction/">defenceless members of future generations</a> who will suffer from the pollution we produce but who have no political voice.</p>
<p>What we are doing now is effectively treating members of future generations as our slaves, or at least as people whose interests do not matter at all. When democratic governments choose to treat people in that way, they lose the ability to convincingly argue that their behaviour is ethical. The question for individuals then becomes: &#8220;What should I do personally, living in this unjust society?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/08/29/climate-change-and-democratic-legitimacy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New record sea ice low</title>
		<link>http://burycoal.com/blog/2012/08/28/new-record-sea-ice-low/</link>
		<comments>http://burycoal.com/blog/2012/08/28/new-record-sea-ice-low/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:28:24 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climate science]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=631</guid>
		<description><![CDATA[According to the U.S. National Snow and Ice Data Center the Arctic summer sea ice has reached a new record low, below the shockingly low value from 2007.]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://burycoal.com/blog/wp-content/uploads/2012/08/N_stddev_timeseries.png"><img src="http://burycoal.com/blog/wp-content/uploads/2012/08/N_stddev_timeseries-450x360.png" alt="" title="N_stddev_timeseries" width="450" height="360" class="aligncenter size-thumbnail wp-image-632" /></a></p>
<p>According to the U.S. National Snow and Ice Data Center the Arctic summer sea ice has <a href="http://nsidc.org/news/press/20120827_2012extentbreaks2007record.html" title="NSIDC Press Room: Arctic Sea Ice Breaks 2007 Extent Record">reached a new record low</a>, below the shockingly low value from 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/08/28/new-record-sea-ice-low/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canada should phase-out fossil fuel exports</title>
		<link>http://burycoal.com/blog/2012/08/23/canada-should-phase-out-fossil-fuel-exports/</link>
		<comments>http://burycoal.com/blog/2012/08/23/canada-should-phase-out-fossil-fuel-exports/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:49:33 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[International relations]]></category>
		<category><![CDATA[Oil sands]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=629</guid>
		<description><![CDATA[There are a few scientific facts about the world that are vital and increasingly well understood. Foremost among them is the reality that human beings have already put a dangerous amount of greenhouse gas pollution into the atmosphere. Nonetheless, the world as a whole continues to demonstrate a ferocious appetite for fossil fuels. Burning those [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>There are a few scientific facts about the world that are vital and increasingly well understood. Foremost among them is the reality that human beings have already put a dangerous amount of greenhouse gas pollution into the atmosphere. Nonetheless, the world as a whole continues to demonstrate a ferocious appetite for fossil fuels. Burning those fuels will inevitably contribute still more to climate change, turning a dangerous situation into a potentially catastrophic one.</p>
<p>In order to avert the worst-case outcomes, humanity as a whole needs to work toward keeping most of the planet&#8217;s remaining fossil fuels underground, while achieving a global transition to a low- and ultimately zero-carbon economy.</p>
<p>In a world where states, companies, and individuals behaved rationally, we would already be working aggressively to phase-out fossil fuels. As it is, nothing like the necessary level of effort is being made. In an ideal world, Canada would be finding itself with fewer and fewer willing buyers of coal, oil, and gas; as it is, we should choose to restrain production and exports unilaterally.</p>
<p>Right now, Canada is helping to feed the fossil fuel addiction of the United States. Under the current Conservative government, we also aspire to help feed the addictions of China and others. If the world is to avoid catastrophe, those addictions must be curbed. By voluntarily reducing our exports of fossil fuels, Canada can play a disproportionate role in driving that necessary transition.</p>
<p>Canada may not have much population or total wealth when compared to giant states like China and the United States, but we do have vast reserves of coal, oil, and gas. When we export those fuels, we help keep the world on an economic development pathway that is tightly linked to fossil fuel use, and in which well over 2˚C of climate change will eventually occur.</p>
<p>Catastrophic global climate change would serve the interests of nobody, but states are not thinking ahead and responding appropriately to the dangers we face. Within that context, Canada has the choice between continuing to be an enabler of unethical and destructive fossil fuel use or voluntarily restricting fossil fuel production and export. Hopefully, Canada will eventually find itself in a situation where nobody wants to buy these dangerous fuels, and where the world as a whole recognizes the value of keeping them underground. In order to help drive the emergence of such a world, the best thing Canada can do is to stop fueling the fossil fuel addictions of other countries, while also working to decarbonize our domestic economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/08/23/canada-should-phase-out-fossil-fuel-exports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
