<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuryCoal.com</title>
	<atom:link href="http://burycoal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://burycoal.com/blog</link>
	<description>Keep coal underground, along with unconventional oil and gas</description>
	<lastBuildDate>Fri, 04 May 2012 00:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blocking coal trains in White Rock, BC</title>
		<link>http://burycoal.com/blog/2012/05/03/blocking-coal-trains-in-white-rock-bc/</link>
		<comments>http://burycoal.com/blog/2012/05/03/blocking-coal-trains-in-white-rock-bc/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:31:42 +0000</pubDate>
		<dc:creator>BuryCoal</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Coal mining]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=594</guid>
		<description><![CDATA[On May 5th, NASA climatologist James Hansen and others say they will be blocking BNSF coal trains from passing through White Rock, British Columbia. They say that they will be blocking coal trains only, allowing other freight and passenger trains to pass. Hansen has posted a letter (PDF) about this on his website, addressed to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On May 5th, NASA climatologist James Hansen and others say they will be blocking BNSF coal trains from passing through White Rock, British Columbia. They say that they will be blocking coal trains only, allowing other freight and passenger trains to pass.</p>
<p>Hansen has posted <a href="http://burycoal.com/blog/wp-content/uploads/2012/05/20120430_CoalTrains.pdf" title="">a letter</a> (PDF) about this on his website, addressed to Warren Buffett, the owner of the Burlington Northern Santa Fe railroad.</p>
<p>University of Victoria climatologist Andrew Weaver is also participating.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/05/03/blocking-coal-trains-in-white-rock-bc/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Governor Kitzhaber questioning coal exports</title>
		<link>http://burycoal.com/blog/2012/04/29/governor-kitzhaber-questioning-coal-exports/</link>
		<comments>http://burycoal.com/blog/2012/04/29/governor-kitzhaber-questioning-coal-exports/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:15:10 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Coal mining]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International relations]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=589</guid>
		<description><![CDATA[This is encouraging: Oregon Governor John Kitzhaber is calling for a &#8216;sweeping review&#8217; of coal exports from his state. Reducing fossil fuel exports seems like a promising strategy for limiting the total quantity of fossil fuels burned by humanity.]]></description>
			<content:encoded><![CDATA[<p></p><p>This is encouraging: <a href="http://www.oregonlive.com/environment/index.ssf/2012/04/oregon_gov_john_kitzhaber_call.html" title="Oregon Gov. John Kitzhaber calls for sweeping review of planned coal exports from Northwest ports  | 						OregonLive.com">Oregon Governor John Kitzhaber is calling for a &#8216;sweeping review&#8217; of coal exports from his state</a>.</p>
<p>Reducing fossil fuel exports seems like a promising strategy for limiting the total quantity of fossil fuels burned by humanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/04/29/governor-kitzhaber-questioning-coal-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA information on shale gas development in the US</title>
		<link>http://burycoal.com/blog/2012/04/28/eia-information-on-shale-gas-development-in-the-us/</link>
		<comments>http://burycoal.com/blog/2012/04/28/eia-information-on-shale-gas-development-in-the-us/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:35:13 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Unconventional gas]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=591</guid>
		<description><![CDATA[As pointed out on Twitter by University of Alberta professor Andrew Leach, the U.S. Energy Information Administration (EIA) has some interesting maps and animations available online showing the development of unconventional gas in the United States. For example, here is an animation of the development of gas wells in the Barnett Shale between 1981 and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As <a href="https://twitter.com/#!/andrew_leach/status/195954051085647872">pointed out on Twitter</a> by University of Alberta professor Andrew Leach, the U.S. Energy Information Administration (EIA) has some <a href="ftp://www.eia.doe.gov/pub/oil_gas/natural_gas/analysis_publications/maps/maps.htm">interesting maps and animations available online</a> showing the development of unconventional gas in the United States.</p>
<p>For example, here is an <a href="http://burycoal.com/media/Barnett_1982-2010_5-25-11.avi" title="">animation of the development of gas wells in the Barnett Shale between 1981 and 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/04/28/eia-information-on-shale-gas-development-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://burycoal.com/media/Barnett_1982-2010_5-25-11.avi" length="17106432" type="video/avi" />
		</item>
		<item>
		<title>Stabilizing emissions doesn&#8217;t solve the problem</title>
		<link>http://burycoal.com/blog/2012/04/16/stabilizing-emissions-doesnt-solve-the-problem/</link>
		<comments>http://burycoal.com/blog/2012/04/16/stabilizing-emissions-doesnt-solve-the-problem/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:03:26 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climate science]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=586</guid>
		<description><![CDATA[This article demonstrates a common mistake in thinking about climate change: Recession rebound didn’t hurt environment &#8211; Report shows greenhouse gases stable in 2010. Keeping emissions stable harms the environment very badly. The climate change problem is the accumulation of greenhouse gas pollution in the atmosphere. Humanity continues to add tens of billions of tonnes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This article demonstrates a common mistake in thinking about climate change: <a href="http://thechronicleherald.ca/canada/83787-tories-recession-rebound-didn-t-hurt-environment" title="Tories: Recession rebound didn’t hurt environment  | The Chronicle Herald">Recession rebound didn’t hurt environment &#8211; Report shows greenhouse gases stable in 2010</a>.</p>
<p>Keeping emissions stable harms the environment very badly. The climate change problem is the accumulation of greenhouse gas pollution in the atmosphere. Humanity continues to add tens of billions of tonnes of that pollution to the air annually.</p>
<p>Our climate problems will be solved when that pollution is nearly cut to zero &#8211; just levelling off the amount of pollution per year is just the start of a very difficult journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/04/16/stabilizing-emissions-doesnt-solve-the-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuclear uncompetitive in the marketplace</title>
		<link>http://burycoal.com/blog/2012/04/01/nuclear-uncompetitive-in-the-marketplace/</link>
		<comments>http://burycoal.com/blog/2012/04/01/nuclear-uncompetitive-in-the-marketplace/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:07:26 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[Power plants]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=585</guid>
		<description><![CDATA[In a survey on nuclear power written for The Economist, Oliver Morton does a good job of explaining one of the reasons why nuclear power is unlike any other form of electricity generation: In liberalised energy markets, building nuclear power plants is no longer a commercially feasible option: they are simply too expensive. Existing reactors [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a <a href="http://www.economist.com/node/21549098" title="The dream that failed | The Economist">survey on nuclear power</a> written for <em>The Economist</em>, Oliver Morton does a good job of explaining one of the reasons why nuclear power is unlike any other form of electricity generation:<br />
<blockquote>
<p>In liberalised energy markets, building nuclear power plants is no longer a commercially feasible option: they are simply too expensive. Existing reactors can be run very profitably; their capacity can be upgraded and their lives extended. But forecast reductions in the capital costs of new reactors in America and Europe have failed to materialise and construction periods have lengthened. <strong>Nobody will now build one without some form of subsidy to finance it or a promise of a favourable deal for selling the electricity.</strong> And at the same time as the cost of new nuclear plants has become prohibitive in much of the world, worries about the dark side of nuclear power are resurgent, thanks to what is happening in Iran.</p>
</blockquote>
<p>None of this contradicts the argument that we need more nuclear plants to deal with climate change, but it does highlight some of the special risks associated with the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/04/01/nuclear-uncompetitive-in-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for energy storage</title>
		<link>http://burycoal.com/blog/2012/03/31/options-for-energy-storage/</link>
		<comments>http://burycoal.com/blog/2012/03/31/options-for-energy-storage/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 23:05:56 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Objections]]></category>
		<category><![CDATA[Power plants]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=584</guid>
		<description><![CDATA[One challenge with renewable forms of energy like wind and solar power is that the power output from such facilities is intermittent. One way to address the problem is to store power from times when it is being produced in excess for use at times when the quantity demanded is high. This article describes a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One challenge with renewable forms of energy like wind and solar power is that the power output from such facilities is intermittent. One way to address the problem is to store power from times when it is being produced in excess for use at times when the quantity demanded is high.</p>
<p><a href="http://www.economist.com/node/21548495" title="Energy storage: Packing some power | The Economist">This article describes a number of such energy storage options</a>, including &#8216;Green Power Islands&#8217; along with systems based on pumping water, compressing air, and storing heat in molten salt.</p>
<p>Related:
<ul>
<li><a href="http://www.sindark.com/2011/01/08/batteries-for-large-scale-energy-storage/" title="Batteries for large-scale energy storage">Batteries for large-scale energy storage</a></li>
<li><a href="http://www.sindark.com/2010/07/23/baseload-solar-in-italy/" title="Baseload solar in Italy">Baseload solar in Italy</a></li>
<li><a href="http://www.sindark.com/2010/04/13/proposed-pumped-hydroelectric-storage-in-australia/" title="Proposed pumped hydroelectric storage in Australia">Proposed pumped hydroelectric storage in Australia</a></li>
<li><a href="http://www.sindark.com/2009/07/03/pumped-and-multi-lagoon-tidal-systems/" title="Pumped and multi-lagoon tidal systems">Pumped and multi-lagoon tidal systems</a></li>
<li><a href="http://www.sindark.com/2009/06/15/pumped-hydroelectric-storage-in-wales/" title="Pumped hydroelectric storage in Wales">Pumped hydroelectric storage in Wales</a></li>
<li><a href="http://www.sindark.com/2008/12/31/grid-technologies-to-support-renewable-power/" title="Grid technologies to support renewable power">Grid technologies to support renewable power</a></li>
<li><a href="http://www.sindark.com/2007/08/08/peak-power-storage-and-renewables/" title="Peak power, storage, and renewables">Peak power, storage, and renewables</a></li>
<li><a href="http://www.sindark.com/2007/03/20/compressed-air-for-mobile-energy-storage/" title="Compressed air for mobile energy storage">Compressed air for mobile energy storage</a></li>
<li><a href="http://burycoal.com/blog/2010/03/12/compressed-air-energy-storage/" title="Compressed air energy storage">Compressed air energy storage</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/03/31/options-for-energy-storage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPA power plant CO2 standards</title>
		<link>http://burycoal.com/blog/2012/03/27/epa-power-plant-co2-standards/</link>
		<comments>http://burycoal.com/blog/2012/03/27/epa-power-plant-co2-standards/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:54:30 +0000</pubDate>
		<dc:creator>Milan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Power plants]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=583</guid>
		<description><![CDATA[Potentially big news: &#8220;Proposed new [EPA] emissions standards would limit carbon dioxide produced by new power plants, which would probably prohibit construction of any coal-fired facilities&#8220;]]></description>
			<content:encoded><![CDATA[<p></p><p>Potentially big news: &#8220;Proposed new [EPA] emissions standards would limit carbon dioxide produced by new power plants, <a href="http://www.latimes.com/news/nationworld/nation/la-na-epa-emissions-20120328,0,4962478.story" title="EPA emission standards may rule out coal power plants - latimes.com">which would probably prohibit construction of any coal-fired facilities</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/03/27/epa-power-plant-co2-standards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pushing tar sands exports</title>
		<link>http://burycoal.com/blog/2012/03/25/pushing-tar-sands-exports/</link>
		<comments>http://burycoal.com/blog/2012/03/25/pushing-tar-sands-exports/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:29:28 +0000</pubDate>
		<dc:creator>BuryCoal</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Oil sands]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=581</guid>
		<description><![CDATA[Greenpeace has released a new report on how Canada&#8217;s government has been trying to support oil sands exports to the United States and Europe: Dirty Diplomacy: The Canadian Government’s Global Push to Sell the Tar Sands. Arguably, Canada&#8217;s government should not be out there advocating for such a destructive industry. If the European Union and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Greenpeace has released a new report on how Canada&#8217;s government has been trying to support oil sands exports to the United States and Europe: <a href="http://www.greenpeace.org/canada/en/Blog/dirty-diplomacy-what-happens-when-we-let-oil-/blog/39422/" title="Dirty Diplomacy: What happens when we let oil run our government | Greenpeace Canada">Dirty Diplomacy: The Canadian Government’s Global Push to Sell the Tar Sands</a>.</p>
<p>Arguably, Canada&#8217;s government should not be out there advocating for such a destructive industry. If the European Union and the United States do not want to buy the fuel from the oil sands, that is probably a good thing for the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/03/25/pushing-tar-sands-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Hansen&#8217;s climate change TED talk</title>
		<link>http://burycoal.com/blog/2012/03/12/james-hansens-climate-change-ted-talk/</link>
		<comments>http://burycoal.com/blog/2012/03/12/james-hansens-climate-change-ted-talk/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:12:36 +0000</pubDate>
		<dc:creator>BuryCoal</dc:creator>
				<category><![CDATA[Civil disobedience]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=578</guid>
		<description><![CDATA[NASA scientist James Hansen has a TED talk in which he addresses climate change: He talks about his motivation for speaking out, as well as for engaging in civil disobedience to try to encourage the emergence of stronger climate policies.]]></description>
			<content:encoded><![CDATA[<p></p><p>NASA scientist James Hansen has <a href="http://www.ted.com/talks/james_hansen_why_i_must_speak_out_about_climate_change.html" title="James Hansen: Why I must speak out about climate change | Video on TED.com">a TED talk in which he addresses climate change</a>:</p>
<p><iframe width="450" height="259" src="http://www.youtube-nocookie.com/embed/fWInyaMWBY8" frameborder="0" allowfullscreen></iframe></p>
<p>He talks about his motivation for speaking out, as well as for engaging in civil disobedience to try to encourage the emergence of stronger climate policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/03/12/james-hansens-climate-change-ted-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growing pollution from the oil sands</title>
		<link>http://burycoal.com/blog/2012/02/29/growing-pollution-from-the-oil-sands/</link>
		<comments>http://burycoal.com/blog/2012/02/29/growing-pollution-from-the-oil-sands/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:00:53 +0000</pubDate>
		<dc:creator>BuryCoal</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Oil sands]]></category>

		<guid isPermaLink="false">http://burycoal.com/blog/?p=576</guid>
		<description><![CDATA[Clare Demerse of the Pembina Institute does a good job of explaining one major reason why the oil sands are of special concern, when it comes to the various sources of greenhouse gas pollution in Canada: No one could make the case about why the oilsands matter better than Environment Canada just did. In late [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Clare Demerse of the Pembina Institute does a good job of <a href="http://www.pembina.org/blog/560">explaining one major reason why the oil sands are of special concern</a>, when it comes to the various sources of greenhouse gas pollution in Canada:<br />
<blockquote>
<p>No one could make the case about why the oilsands matter better than Environment Canada just did. In late July, the department published a document called Canada&#8217;s Emissions Trends, which provides an up-to-date projection of greenhouse gas pollution under a &#8220;business as usual&#8221; scenario — in other words, our emissions future unless governments take stronger actions than they have to date.</p>
<p>This document provides really important data, so we were very glad to see it made public. But the picture it paints of where oilsands emissions are heading is — to put it mildly — not pretty.</p>
<p>Over the last two decades, greenhouse gas emissions from the oilsands have grown by over 150 per cent. From 2005 to 2020, Environment Canada&#8217;s number show, they&#8217;re going to keep right on growing, tripling from 30 million tonnes in 2005 to 92 million tonnes in 2020. That represents 12 per cent of Canada&#8217;s projected national emissions in 2020, more than the total for any province except Alberta and Ontario.</p>
<p>That makes the oilsands sector very unique. In other parts of Canada&#8217;s economy, emissions are expected to grow much more slowly, or even to drop as technologies improve or federal or provincial emission reduction policies take effect. Most notably, electricity emissions are expected to fall by 31 million tonnes in Canada by 2020 in the absence of new government policies — while oilsands expansion is forecast to increase emissions by twice that much over the same period. (It&#8217;s worth noting that the federal government has already outlined a regulatory approach to coal-fired electricity detailed enough that it&#8217;s been included in Environment Canada&#8217;s &#8220;business as usual&#8221; projections, while the projections don&#8217;t include an equivalent federal policy approach for the oilsands.)</p>
</blockquote>
<p>While other sectors of the Canadian economy can learn how to operate in ways that damage the climate much less, <a href="http://www.sindark.com/2009/02/07/carbon-capture-cannot-redeem-the-oil-sands/">output from the oil sands will always significantly raise global pollution levels</a>.</p>
<p>The world as a whole needs to go on a carbon diet, and Canada along with it. Plans to have output from the oil sands keep growing without end are at odds with that necessary aim.</p>
]]></content:encoded>
			<wfw:commentRss>http://burycoal.com/blog/2012/02/29/growing-pollution-from-the-oil-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

